Usage statistics for katalog.bpbabice.biblio.com.pl

Summary by Month
Generated 30-Dec-2024 00:30 CET

Usage summary for katalog.bpbabice.biblio.com.pl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Dec 2024 7661 6535 1367 118 2438 6707054 3323 38298 182981 214509
Nov 2024 9586 8793 1449 77 870 9036811 2318 43488 263793 287600
Oct 2024 3648 2229 1845 49 810 3490193 1530 57214 69122 113092
Sep 2024 6725 1206 6014 163 4116 2025292 4909 180433 36194 201767
Aug 2024 1356 1263 233 98 2394 1360324 3053 7229 39158 42047
Jul 2024 970 857 564 171 4161 1284094 5326 17510 26581 30071
Jun 2024 2495 2066 596 144 2708 2683301 4332 17900 61999 74869
May 2024 972 411 523 146 2930 313083 4537 16221 12757 30151
Apr 2024 1141 467 890 221 2330 1217812 6653 26721 14039 34236
Mar 2024 1570 978 742 171 1985 1751830 5325 23014 30324 48676
Feb 2024 1775 1130 744 231 1678 955018 6719 21581 32780 51480
Jan 2024 2796 1961 1242 524 4543 2391759 16274 38504 60793 86693
Totals 33216571 64299 488113 830521 1215191


Generated by Webalizer Version 2.23